Connexion
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: +0.25%
ACI TREND: WAIT
AVG VOL: 100,293
AVG ATR: 0.4162
ACI / M5: +0.01%
ACI / M15: +0.02%
ACI / H1: +0.01%
2Z 2Z
$0.0610 ▼ 1.33%
AAVE AAVE
$93.00 ▼ 1.93%
ALGORAND ALGO
$0.0860 ▲ 3.61%
ALT ALT
$0.0061 ▼ 2.56%
APTOS APT
$0.6010 ▼ 2.75%
ARBITRUM ARB
$0.0829 ▼ 3.60%
ASTER ASTER
$0.6300 ▲ 1.45%
AVALANCHE AVAX
$6.31 ▲ 0.54%
BERACHAIN BERA
$0.1754 ▼ 6.51%
BINANCE_COIN BNB
$564.66 ▼ 0.44%
BITCOIN BTC
$64,137.85 ▼ 1.45%
BITCOIN_CASH BCH
$210.90 ▼ 0.42%
BITTENSOR TAO
$191.30 ▼ 0.83%
CARDANO ADA
$0.1639 ▼ 2.73%
CELESTIA TIA
$0.3395 ▼ 2.64%
CHAINLINK LINK
$8.33 ▼ 1.54%
COSMOS ATOM
$1.39 ▼ 1.76%
CURVE CRV
$0.2037 ▼ 2.44%
DOGECOIN DOGE
$0.0695 ▲ 0.46%
ETHENA ENA
$0.0871 ▼ 1.91%
ETHEREUM ETH
$1,861.04 ▼ 0.89%
ETHEREUM_NAME_SERVICE ENS
$4.34 ▼ 1.81%
FETCH.AI FET
$0.1517 ▼ 0.26%
FILECOIN FIL
$0.7186 ▼ 1.17%
HEDERA HBAR
$0.0710 ▼ 0.55%
INJECTIVE INJ
$5.16 ▼ 0.10%
INTERNET_COMPUTER ICP
$2.14 ▼ 0.83%
JITO JTO
$0.6044 ▼ 3.64%
JUPITER JUP
$0.1869 ▼ 0.05%
KAITO KAITO
$0.9552 ▼ 6.12%
LAYER LAYER
$0.0644 ▲ 0.16%
LITECOIN LTC
$46.34 ▼ 1.32%
NEAR NEAR
$1.81 ▼ 4.14%
NEO NEO
$1.98 ▼ 3.69%
OPTIMISM OP
$0.0924 ▲ 0.11%
PENDLE PENDLE
$1.48 ▼ 6.16%
POLKADOT DOT
$0.8090 ▼ 0.74%
POLYGON POL
$0.0767 ▲ 0.54%
PUMP PUMP
$0.0018 ▲ 0.16%
PYTH_NETWORK PYTH
$0.0440 ▼ 4.22%
RAYDIUM RAY
$0.6233 ▼ 3.03%
RENDER RENDER
$1.46 ▼ 1.15%
RIPPLE XRP
$1.09 ▼ 1.44%
S S
$0.0234 ▼ 2.58%
SEI SEI
$0.0439 ▼ 2.79%
SHELL SHELL
$0.0198 ▼ 1.00%
SIGN SIGN
$0.0083 ▼ 2.48%
SOLANA SOL
$73.96 ▼ 2.48%
STARKNET STRK
$0.0290 ▲ 0.77%
STELLAR XLM
$0.1778 ▼ 2.36%
SUI SUI
$0.7102 ▼ 4.50%
TEZOS XTZ
$0.2284 ▼ 2.89%
THE_SANDBOX SAND
$0.0449 ▼ 2.28%
TONCOIN TON
$1.60 ▼ 0.00%
TRON TRX
$0.3309 ▲ 0.64%
TRUMP TRUMP
$1.56 ▼ 2.44%
TST TST
$0.0113 ▼ 3.10%
UNISWAP UNI
$3.78 ▲ 0.80%
VECHAIN VET
$0.0047 ▼ 1.67%
WLFI WLFI
$0.0575 ▼ 0.35%
WORLDCOIN WLD
$0.3429 ▼ 8.94%
XPLUS XPL
$0.0839 ▲ 4.28%
ZKC ZKC
$0.0433 ▼ 4.24%
2Z 2Z
$0.0610 ▼ 1.33%
AAVE AAVE
$93.00 ▼ 1.93%
ALGORAND ALGO
$0.0860 ▲ 3.61%
ALT ALT
$0.0061 ▼ 2.56%
APTOS APT
$0.6010 ▼ 2.75%
ARBITRUM ARB
$0.0829 ▼ 3.60%
ASTER ASTER
$0.6300 ▲ 1.45%
AVALANCHE AVAX
$6.31 ▲ 0.54%
BERACHAIN BERA
$0.1754 ▼ 6.51%
BINANCE_COIN BNB
$564.66 ▼ 0.44%
BITCOIN BTC
$64,137.85 ▼ 1.45%
BITCOIN_CASH BCH
$210.90 ▼ 0.42%
BITTENSOR TAO
$191.30 ▼ 0.83%
CARDANO ADA
$0.1639 ▼ 2.73%
CELESTIA TIA
$0.3395 ▼ 2.64%
CHAINLINK LINK
$8.33 ▼ 1.54%
COSMOS ATOM
$1.39 ▼ 1.76%
CURVE CRV
$0.2037 ▼ 2.44%
DOGECOIN DOGE
$0.0695 ▲ 0.46%
ETHENA ENA
$0.0871 ▼ 1.91%
ETHEREUM ETH
$1,861.04 ▼ 0.89%
ETHEREUM_NAME_SERVICE ENS
$4.34 ▼ 1.81%
FETCH.AI FET
$0.1517 ▼ 0.26%
FILECOIN FIL
$0.7186 ▼ 1.17%
HEDERA HBAR
$0.0710 ▼ 0.55%
INJECTIVE INJ
$5.16 ▼ 0.10%
INTERNET_COMPUTER ICP
$2.14 ▼ 0.83%
JITO JTO
$0.6044 ▼ 3.64%
JUPITER JUP
$0.1869 ▼ 0.05%
KAITO KAITO
$0.9552 ▼ 6.12%
LAYER LAYER
$0.0644 ▲ 0.16%
LITECOIN LTC
$46.34 ▼ 1.32%
NEAR NEAR
$1.81 ▼ 4.14%
NEO NEO
$1.98 ▼ 3.69%
OPTIMISM OP
$0.0924 ▲ 0.11%
PENDLE PENDLE
$1.48 ▼ 6.16%
POLKADOT DOT
$0.8090 ▼ 0.74%
POLYGON POL
$0.0767 ▲ 0.54%
PUMP PUMP
$0.0018 ▲ 0.16%
PYTH_NETWORK PYTH
$0.0440 ▼ 4.22%
RAYDIUM RAY
$0.6233 ▼ 3.03%
RENDER RENDER
$1.46 ▼ 1.15%
RIPPLE XRP
$1.09 ▼ 1.44%
S S
$0.0234 ▼ 2.58%
SEI SEI
$0.0439 ▼ 2.79%
SHELL SHELL
$0.0198 ▼ 1.00%
SIGN SIGN
$0.0083 ▼ 2.48%
SOLANA SOL
$73.96 ▼ 2.48%
STARKNET STRK
$0.0290 ▲ 0.77%
STELLAR XLM
$0.1778 ▼ 2.36%
SUI SUI
$0.7102 ▼ 4.50%
TEZOS XTZ
$0.2284 ▼ 2.89%
THE_SANDBOX SAND
$0.0449 ▼ 2.28%
TONCOIN TON
$1.60 ▼ 0.00%
TRON TRX
$0.3309 ▲ 0.64%
TRUMP TRUMP
$1.56 ▼ 2.44%
TST TST
$0.0113 ▼ 3.10%
UNISWAP UNI
$3.78 ▲ 0.80%
VECHAIN VET
$0.0047 ▼ 1.67%
WLFI WLFI
$0.0575 ▼ 0.35%
WORLDCOIN WLD
$0.3429 ▼ 8.94%
XPLUS XPL
$0.0839 ▲ 4.28%
ZKC ZKC
$0.0433 ▼ 4.24%
Crypto Prix Live 24H Tendance EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0612 -1.33% BEARISH 0.0610 0.0620 0.0610 59.2 0.0000 -0.0001 0.0004
AAVEUSDC 92.9500 -2.15% BULLISH 94.0149 95.5487 94.1290 40.1 -0.3332 -0.3707 0.7419
ADAUSDC 0.1640 -2.44% BEARISH 0.1644 0.1683 0.1643 55.9 -0.0001 -0.0002 0.0013
ALGOUSDC 0.0859 3.61% NEUTRAL 0.0846 0.0837 0.0846 57.1 0.0006 0.0007 0.0020
ALTUSDC 0.0061 -2.56% NEUTRAL 0.0061 0.0062 0.0061 39.8 0.0000 0.0000 0.0000
APTUSDC 0.6000 -2.75% NEUTRAL 0.6061 0.6141 0.6064 42.8 -0.0018 -0.0020 0.0067
ARBUSDC 0.0830 -3.60% BULLISH 0.0839 0.0862 0.0839 33.6 -0.0003 -0.0002 0.0007
ASTERUSDC 0.6300 1.45% NEUTRAL 0.6313 0.6275 0.6327 45.6 -0.0014 -0.0010 0.0054
ATOMUSDC 1.3950 -1.69% NEUTRAL 1.3969 1.4215 1.3890 51.7 -0.0008 -0.0010 0.0103
AVAXUSDC 6.3140 0.93% BEARISH 6.2487 6.3492 6.2200 80.2 0.0185 0.0133 0.0566
BCHUSDC 211.0000 -0.38% NEUTRAL 210.0578 212.6720 209.5301 71.3 0.2440 0.0945 1.4314
BERAUSDC 0.1752 -6.46% NEUTRAL 0.1780 0.1847 0.1772 50.2 -0.0005 -0.0008 0.0028
BNBUSDC 564.7500 -0.44% BEARISH 564.2509 566.6924 561.8671 58.0 0.4203 0.4481 2.2322
BTCUSDC 64,154.0100 -1.47% BULLISH 64,329.9737 64,960.5940 64,213.0711 42.0 -28.7454 -37.4762 130.2748
CRVUSDC 0.2039 -2.44% BEARISH 0.2036 0.2073 0.2026 65.2 0.0001 -0.0001 0.0019
DOGEUSDC 0.0696 0.56% BEARISH 0.0693 0.0702 0.0690 65.1 0.0001 0.0001 0.0006
DOTUSDC 0.8100 -0.86% BEARISH 0.8053 0.8140 0.8002 57.6 0.0013 0.0011 0.0089
ENAUSDC 0.0872 -1.91% NEUTRAL 0.0876 0.0890 0.0869 50.9 0.0000 0.0000 0.0010
ENSUSDC 4.3400 -1.81% NEUTRAL 4.3702 4.4444 4.3647 44.0 -0.0072 -0.0089 0.0469
ETHUSDC 1,862.3800 -0.89% BULLISH 1,864.9625 1,887.3124 1,863.1507 53.8 -0.9624 -1.3973 5.4319
FETUSDC 0.1517 -0.26% NEUTRAL 0.1520 0.1532 0.1515 48.7 0.0001 0.0000 0.0013
FILUSDC 0.7191 -1.17% NEUTRAL 0.7234 0.7336 0.7213 44.6 -0.0018 -0.0017 0.0055
HBARUSDC 0.0710 -0.55% NEUTRAL 0.0711 0.0716 0.0712 39.8 -0.0001 0.0001 0.0011
ICPUSDC 2.1390 -0.83% NEUTRAL 2.1447 2.1661 2.1448 55.6 -0.0027 -0.0037 0.0178
INJUSDC 5.1680 -0.10% NEUTRAL 5.2044 5.2193 5.1975 47.3 -0.0099 -0.0128 0.0605
JTOUSDC 0.6040 -3.64% BEARISH 0.5998 0.6152 0.5951 69.1 0.0030 0.0015 0.0124
JUPUSDC 0.1873 -0.05% BEARISH 0.1864 0.1882 0.1857 65.4 0.0003 0.0001 0.0018
KAITOUSDC 0.9558 -6.12% NEUTRAL 0.9700 0.9968 0.9669 40.5 0.0007 0.0001 0.0263
LAYERUSDC 0.0644 0.16% NEUTRAL 0.0645 0.0648 0.0645 55.5 -0.0001 -0.0001 0.0003
LINKUSDC 8.3390 -1.54% NEUTRAL 8.3648 8.4659 8.3590 53.6 -0.0074 -0.0108 0.0484
LTCUSDC 46.3600 -1.32% NEUTRAL 46.3368 46.7065 46.2921 61.7 0.0108 -0.0102 0.2970
NEARUSDC 1.8040 -4.14% NEUTRAL 1.8266 1.8584 1.8235 39.6 -0.0044 -0.0052 0.0193
NEOUSDC 1.9810 -3.69% NEUTRAL 2.0008 2.0293 2.0043 42.5 -0.0058 -0.0068 0.0157
OPUSDC 0.0925 0.11% BEARISH 0.0926 0.0940 0.0922 58.7 0.0000 0.0000 0.0010
PENDLEUSDC 1.4760 -6.16% BULLISH 1.5123 1.5582 1.5145 21.5 -0.0105 -0.0097 0.0186
POLUSDC 0.0767 0.54% BEARISH 0.0768 0.0775 0.0770 59.9 -0.0001 -0.0001 0.0006
PUMPUSDC 0.0018 0.16% NEUTRAL 0.0018 0.0019 0.0018 45.2 0.0000 0.0000 0.0000
PYTHUSDC 0.0441 -4.22% BULLISH 0.0448 0.0461 0.0449 30.1 -0.0002 -0.0002 0.0005
RAYUSDC 0.6233 -3.03% BEARISH 0.6255 0.6411 0.6221 56.7 -0.0003 -0.0007 0.0039
RENDERUSDC 1.4580 -1.15% BULLISH 1.4671 1.4835 1.4606 35.3 -0.0010 -0.0002 0.0146
SANDUSDC 0.0449 -2.28% BEARISH 0.0448 0.0459 0.0446 70.3 0.0001 0.0000 0.0003
SEIUSDC 0.0439 -2.79% BULLISH 0.0446 0.0454 0.0445 33.6 -0.0001 -0.0001 0.0004
SHELLUSDC 0.0198 -1.00% NEUTRAL 0.0199 0.0203 0.0199 52.7 -0.0001 -0.0001 0.0003
SIGNUSDC 0.0082 -2.48% BEARISH 0.0083 0.0084 0.0083 60.1 0.0000 0.0000 0.0000
SOLUSDC 73.9900 -2.48% NEUTRAL 74.2253 75.6628 74.1674 57.3 -0.0614 -0.1085 0.4440
STRKUSDC 0.0290 0.77% BEARISH 0.0288 0.0291 0.0286 71.4 0.0000 0.0000 0.0002
SUIUSDC 0.7107 -4.50% NEUTRAL 0.7168 0.7378 0.7172 49.4 -0.0013 -0.0019 0.0054
SUSDC 0.0234 -2.58% NEUTRAL 0.0236 0.0240 0.0236 39.6 -0.0001 -0.0001 0.0002
TAOUSDC 191.4000 -0.73% NEUTRAL 190.5573 192.8030 189.4345 67.5 0.2818 0.1815 1.7603
TIAUSDC 0.3395 -2.64% NEUTRAL 0.3425 0.3497 0.3426 49.3 -0.0013 -0.0014 0.0038
TONUSDC 1.6000