Anmeldung
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: +0.25%
ACI TREND: SELL
AVG VOL: 131,547
AVG ATR: 0.4201
ACI / M5: +0.03%
ACI / M15: +0.04%
ACI / H1: -0.04%
2Z 2Z
$0.0610 ▼ 1.36%
AAVE AAVE
$93.13 ▼ 2.13%
ALGORAND ALGO
$0.0860 ▲ 3.37%
ALT ALT
$0.0061 ▼ 2.56%
APTOS APT
$0.6010 ▼ 2.59%
ARBITRUM ARB
$0.0831 ▼ 3.49%
ASTER ASTER
$0.6300 ▲ 1.61%
AVALANCHE AVAX
$6.30 ▲ 0.62%
BERACHAIN BERA
$0.1751 ▼ 6.52%
BINANCE_COIN BNB
$564.90 ▼ 0.43%
BITCOIN BTC
$64,151.87 ▼ 1.40%
BITCOIN_CASH BCH
$210.90 ▼ 0.66%
BITTENSOR TAO
$191.20 ▼ 0.83%
CARDANO ADA
$0.1640 ▼ 2.55%
CELESTIA TIA
$0.3397 ▼ 2.50%
CHAINLINK LINK
$8.34 ▼ 1.48%
COSMOS ATOM
$1.39 ▼ 1.76%
CURVE CRV
$0.2039 ▼ 2.44%
DOGECOIN DOGE
$0.0696 ▲ 0.61%
ETHENA ENA
$0.0872 ▼ 1.80%
ETHEREUM ETH
$1,861.68 ▼ 0.77%
ETHEREUM_NAME_SERVICE ENS
$4.34 ▼ 1.81%
FETCH.AI FET
$0.1518 ▼ 0.26%
FILECOIN FIL
$0.7197 ▼ 1.10%
HEDERA HBAR
$0.0708 ▼ 0.49%
INJECTIVE INJ
$5.17 ▼ 0.15%
INTERNET_COMPUTER ICP
$2.14 ▼ 0.79%
JITO JTO
$0.6055 ▼ 3.80%
JUPITER JUP
$0.1872 ▼ 0.21%
KAITO KAITO
$0.9578 ▼ 5.81%
LAYER LAYER
$0.0644 ▲ 0.16%
LITECOIN LTC
$46.38 ▼ 1.28%
NEAR NEAR
$1.81 ▼ 4.19%
NEO NEO
$1.98 ▼ 3.69%
OPTIMISM OP
$0.0926 ▲ 0.22%
PENDLE PENDLE
$1.48 ▼ 6.10%
POLKADOT DOT
$0.8090 ▼ 0.86%
POLYGON POL
$0.0767 ▲ 0.54%
PUMP PUMP
$0.0018 ▲ 0.27%
PYTH_NETWORK PYTH
$0.0440 ▼ 4.22%
RAYDIUM RAY
$0.6237 ▼ 3.03%
RENDER RENDER
$1.46 ▼ 1.15%
RIPPLE XRP
$1.09 ▼ 1.43%
S S
$0.0234 ▼ 2.62%
SEI SEI
$0.0442 ▼ 2.77%
SHELL SHELL
$0.0198 ▼ 1.49%
SIGN SIGN
$0.0083 ▼ 2.48%
SOLANA SOL
$73.94 ▼ 2.60%
STARKNET STRK
$0.0290 ▲ 0.80%
STELLAR XLM
$0.1780 ▼ 2.41%
SUI SUI
$0.7110 ▼ 4.47%
TEZOS XTZ
$0.2285 ▼ 2.93%
THE_SANDBOX SAND
$0.0449 ▼ 2.20%
TONCOIN TON
$1.60 ▼ 0.00%
TRON TRX
$0.3307 ▲ 0.55%
TRUMP TRUMP
$1.56 ▼ 2.56%
TST TST
$0.0113 ▼ 2.93%
UNISWAP UNI
$3.78 ▲ 0.67%
VECHAIN VET
$0.0047 ▼ 1.65%
WLFI WLFI
$0.0574 ▼ 0.00%
WORLDCOIN WLD
$0.3474 ▼ 8.94%
XPLUS XPL
$0.0847 ▲ 4.32%
ZKC ZKC
$0.0429 ▼ 4.03%
2Z 2Z
$0.0610 ▼ 1.36%
AAVE AAVE
$93.13 ▼ 2.13%
ALGORAND ALGO
$0.0860 ▲ 3.37%
ALT ALT
$0.0061 ▼ 2.56%
APTOS APT
$0.6010 ▼ 2.59%
ARBITRUM ARB
$0.0831 ▼ 3.49%
ASTER ASTER
$0.6300 ▲ 1.61%
AVALANCHE AVAX
$6.30 ▲ 0.62%
BERACHAIN BERA
$0.1751 ▼ 6.52%
BINANCE_COIN BNB
$564.90 ▼ 0.43%
BITCOIN BTC
$64,151.87 ▼ 1.40%
BITCOIN_CASH BCH
$210.90 ▼ 0.66%
BITTENSOR TAO
$191.20 ▼ 0.83%
CARDANO ADA
$0.1640 ▼ 2.55%
CELESTIA TIA
$0.3397 ▼ 2.50%
CHAINLINK LINK
$8.34 ▼ 1.48%
COSMOS ATOM
$1.39 ▼ 1.76%
CURVE CRV
$0.2039 ▼ 2.44%
DOGECOIN DOGE
$0.0696 ▲ 0.61%
ETHENA ENA
$0.0872 ▼ 1.80%
ETHEREUM ETH
$1,861.68 ▼ 0.77%
ETHEREUM_NAME_SERVICE ENS
$4.34 ▼ 1.81%
FETCH.AI FET
$0.1518 ▼ 0.26%
FILECOIN FIL
$0.7197 ▼ 1.10%
HEDERA HBAR
$0.0708 ▼ 0.49%
INJECTIVE INJ
$5.17 ▼ 0.15%
INTERNET_COMPUTER ICP
$2.14 ▼ 0.79%
JITO JTO
$0.6055 ▼ 3.80%
JUPITER JUP
$0.1872 ▼ 0.21%
KAITO KAITO
$0.9578 ▼ 5.81%
LAYER LAYER
$0.0644 ▲ 0.16%
LITECOIN LTC
$46.38 ▼ 1.28%
NEAR NEAR
$1.81 ▼ 4.19%
NEO NEO
$1.98 ▼ 3.69%
OPTIMISM OP
$0.0926 ▲ 0.22%
PENDLE PENDLE
$1.48 ▼ 6.10%
POLKADOT DOT
$0.8090 ▼ 0.86%
POLYGON POL
$0.0767 ▲ 0.54%
PUMP PUMP
$0.0018 ▲ 0.27%
PYTH_NETWORK PYTH
$0.0440 ▼ 4.22%
RAYDIUM RAY
$0.6237 ▼ 3.03%
RENDER RENDER
$1.46 ▼ 1.15%
RIPPLE XRP
$1.09 ▼ 1.43%
S S
$0.0234 ▼ 2.62%
SEI SEI
$0.0442 ▼ 2.77%
SHELL SHELL
$0.0198 ▼ 1.49%
SIGN SIGN
$0.0083 ▼ 2.48%
SOLANA SOL
$73.94 ▼ 2.60%
STARKNET STRK
$0.0290 ▲ 0.80%
STELLAR XLM
$0.1780 ▼ 2.41%
SUI SUI
$0.7110 ▼ 4.47%
TEZOS XTZ
$0.2285 ▼ 2.93%
THE_SANDBOX SAND
$0.0449 ▼ 2.20%
TONCOIN TON
$1.60 ▼ 0.00%
TRON TRX
$0.3307 ▲ 0.55%
TRUMP TRUMP
$1.56 ▼ 2.56%
TST TST
$0.0113 ▼ 2.93%
UNISWAP UNI
$3.78 ▲ 0.67%
VECHAIN VET
$0.0047 ▼ 1.65%
WLFI WLFI
$0.0574 ▼ 0.00%
WORLDCOIN WLD
$0.3474 ▼ 8.94%
XPLUS XPL
$0.0847 ▲ 4.32%
ZKC ZKC
$0.0429 ▼ 4.03%
Crypto Live Preis 24H Trend EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0610 -1.36% NEUTRAL 0.0610 0.0620 0.0611 59.9 0.0000 -0.0001 0.0004
AAVEUSDC 93.1300 -2.13% BULLISH 94.0511 95.5853 94.1410 41.4 -0.3544 -0.3800 0.7419
ADAUSDC 0.1640 -2.55% BEARISH 0.1644 0.1682 0.1643 50.0 -0.0001 -0.0002 0.0013
ALGOUSDC 0.0860 3.37% NEUTRAL 0.0845 0.0837 0.0846 51.8 0.0007 0.0007 0.0020
ALTUSDC 0.0061 -2.56% NEUTRAL 0.0061 0.0062 0.0061 31.8 0.0000 0.0000 0.0000
APTUSDC 0.6010 -2.59% NEUTRAL 0.6063 0.6142 0.6065 48.0 -0.0019 -0.0021 0.0067
ARBUSDC 0.0831 -3.49% BULLISH 0.0840 0.0862 0.0839 33.6 -0.0003 -0.0002 0.0007
ASTERUSDC 0.6300 1.61% BULLISH 0.6314 0.6272 0.6327 30.8 -0.0015 -0.0009 0.0054
ATOMUSDC 1.3940 -1.76% NEUTRAL 1.3970 1.4215 1.3892 55.2 -0.0009 -0.0010 0.0103
AVAXUSDC 6.3010 0.62% BEARISH 6.2465 6.3508 6.2199 78.7 0.0169 0.0119 0.0566
BCHUSDC 210.9000 -0.66% NEUTRAL 210.0194 212.6888 209.5264 65.5 0.1853 0.0571 1.4314
BERAUSDC 0.1751 -6.52% NEUTRAL 0.1781 0.1847 0.1772 47.2 -0.0006 -0.0009 0.0028
BNBUSDC 564.9000 -0.43% BEARISH 564.2245 566.7528 561.8875 52.9 0.4283 0.4551 2.2322
BTCUSDC 64,151.8700 -1.40% BULLISH 64,337.7513 64,977.9259 64,226.4181 50.9 -28.2116 -39.6589 130.2748
CRVUSDC 0.2039 -2.44% BEARISH 0.2036 0.2074 0.2026 64.0 0.0001 -0.0001 0.0019
DOGEUSDC 0.0696 0.61% BEARISH 0.0692 0.0702 0.0690 64.8 0.0001 0.0000 0.0006
DOTUSDC 0.8090 -0.86% BEARISH 0.8051 0.8141 0.8002 63.0 0.0013 0.0011 0.0089
ENAUSDC 0.0872 -1.80% NEUTRAL 0.0876 0.0891 0.0869 54.9 0.0000 0.0000 0.0010
ENSUSDC 4.3400 -1.81% NEUTRAL 4.3714 4.4468 4.3653 53.1 -0.0073 -0.0093 0.0469
ETHUSDC 1,861.6800 -0.77% BULLISH 1,865.1071 1,887.9210 1,863.3530 51.8 -1.1254 -1.5061 5.4319
FETUSDC 0.1518 -0.26% NEUTRAL 0.1520 0.1532 0.1515 51.1 0.0001 0.0000 0.0013
FILUSDC 0.7197 -1.10% NEUTRAL 0.7235 0.7340 0.7213 39.0 -0.0020 -0.0016 0.0055
HBARUSDC 0.0708 -0.49% BULLISH 0.0712 0.0716 0.0713 31.8 -0.0001 0.0001 0.0011
ICPUSDC 2.1400 -0.79% NEUTRAL 2.1449 2.1671 2.1449 51.1 -0.0032 -0.0039 0.0178
INJUSDC 5.1680 -0.15% NEUTRAL 5.2059 5.2215 5.1991 51.2 -0.0105 -0.0135 0.0605
JTOUSDC 0.6055 -3.80% BEARISH 0.5995 0.6153 0.5951 66.2 0.0027 0.0012 0.0124
JUPUSDC 0.1872 -0.16% BEARISH 0.1863 0.1883 0.1858 67.5 0.0003 0.0000 0.0018
KAITOUSDC 0.9578 -5.81% NEUTRAL 0.9705 0.9967 0.9689 51.6 0.0015 0.0000 0.0263
LAYERUSDC 0.0644 0.16% NEUTRAL 0.0645 0.0648 0.0645 48.0 -0.0001 -0.0001 0.0003
LINKUSDC 8.3420 -1.52% NEUTRAL 8.3658 8.4690 8.3596 52.1 -0.0086 -0.0116 0.0484
LTCUSDC 46.3800 -1.19% NEUTRAL 46.3359 46.7373 46.2924 60.6 0.0046 -0.0155 0.2970
NEARUSDC 1.8060 -4.19% NEUTRAL 1.8275 1.8592 1.8239 44.7 -0.0044 -0.0054 0.0193
NEOUSDC 1.9810 -3.69% NEUTRAL 2.0016 2.0294 2.0045 37.5 -0.0061 -0.0071 0.0157
OPUSDC 0.0926 0.22% BEARISH 0.0926 0.0941 0.0922 55.3 0.0000 0.0000 0.0010
PENDLEUSDC 1.4770 -6.10% BULLISH 1.5138 1.5592 1.5152 24.0 -0.0103 -0.0094 0.0186
POLUSDC 0.0767 0.58% NEUTRAL 0.0768 0.0775 0.0770 52.3 -0.0001 -0.0002 0.0006
PUMPUSDC 0.0018 0.27% NEUTRAL 0.0018 0.0019 0.0018 46.6 0.0000 0.0000 0.0000
PYTHUSDC 0.0440 -4.22% BULLISH 0.0448 0.0461 0.0449 33.2 -0.0002 -0.0002 0.0005
RAYUSDC 0.6237 -3.03% NEUTRAL 0.6256 0.6412 0.6221 51.0 -0.0004 -0.0008 0.0039
RENDERUSDC 1.4570 -1.15% NEUTRAL 1.4676 1.4840 1.4608 39.6 -0.0004 0.0000 0.0146
SANDUSDC 0.0449 -2.20% BEARISH 0.0448 0.0459 0.0446 67.6 0.0001 0.0000 0.0003
SEIUSDC 0.0442 -2.77% NEUTRAL 0.0446 0.0454 0.0445 39.3 -0.0001 -0.0001 0.0004
SHELLUSDC 0.0198 -1.49% NEUTRAL 0.0199 0.0203 0.0199 44.7 -0.0001 -0.0001 0.0003
SIGNUSDC 0.0083 -2.48% NEUTRAL 0.0083 0.0084 0.0083 54.4 0.0000 0.0000 0.0000
SOLUSDC 73.9400 -2.58% BULLISH 74.2361 75.6744 74.1863 55.5 -0.0734 -0.1203 0.4440
STRKUSDC 0.0290 0.80% BEARISH 0.0288 0.0291 0.0286 66.7 0.0000 0.0000 0.0002
SUIUSDC 0.7110 -4.47% NEUTRAL 0.7170 0.7382 0.7174 42.2 -0.0015 -0.0020 0.0054
SUSDC 0.0234 -2.62% BULLISH 0.0236 0.0240 0.0236 37.4 -0.0001 -0.0001 0.0002
TAOUSDC 191.2000 -0.83% NEUTRAL 190.5269 192.7771 189.4341 66.0 0.2475 0.1564 1.7603
TIAUSDC 0.3397 -2.50% BULLISH 0.3426 0.3499 0.3427 42.1 -0.0015 -0.0015 0.0038
TONUSDC 1.6000