Inicio de sesión
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: +0.23%
ACI TREND: WAIT
AVG VOL: 174,750
AVG ATR: 0.5722
ACI / M5: -0.05%
ACI / M15: -0.03%
ACI / H1: +0.16%
2Z 2Z
$0.0609 ▼ 1.50%
AAVE AAVE
$93.01 ▼ 2.96%
ALGORAND ALGO
$0.0865 ▲ 3.85%
ALT ALT
$0.0061 ▼ 2.72%
APTOS APT
$0.6010 ▼ 2.59%
ARBITRUM ARB
$0.0832 ▼ 3.60%
ASTER ASTER
$0.6280 ▲ 0.96%
AVALANCHE AVAX
$6.29 ▼ 0.25%
BERACHAIN BERA
$0.1753 ▼ 6.21%
BINANCE_COIN BNB
$564.84 ▼ 0.54%
BITCOIN BTC
$64,139.01 ▼ 1.59%
BITCOIN_CASH BCH
$210.50 ▼ 0.89%
BITTENSOR TAO
$190.90 ▼ 1.24%
CARDANO ADA
$0.1640 ▼ 2.84%
CELESTIA TIA
$0.3382 ▼ 2.93%
CHAINLINK LINK
$8.33 ▼ 1.75%
COSMOS ATOM
$1.39 ▼ 2.04%
CURVE CRV
$0.2033 ▼ 2.91%
DOGECOIN DOGE
$0.0694 ▼ 0.03%
ETHENA ENA
$0.0873 ▼ 2.02%
ETHEREUM ETH
$1,860.13 ▼ 1.19%
ETHEREUM_NAME_SERVICE ENS
$4.34 ▼ 2.25%
FETCH.AI FET
$0.1521 ▼ 0.00%
FILECOIN FIL
$0.7184 ▼ 1.28%
HEDERA HBAR
$0.0708 ▼ 0.97%
INJECTIVE INJ
$5.17 ▼ 0.23%
INTERNET_COMPUTER ICP
$2.14 ▼ 1.16%
JITO JTO
$0.6019 ▼ 4.17%
JUPITER JUP
$0.1869 ▼ 0.16%
KAITO KAITO
$0.9676 ▼ 5.99%
LAYER LAYER
$0.0643 ▼ 0.00%
LITECOIN LTC
$46.28 ▼ 1.85%
NEAR NEAR
$1.81 ▼ 4.14%
NEO NEO
$1.98 ▼ 3.84%
OPTIMISM OP
$0.0924 ▼ 0.43%
PENDLE PENDLE
$1.48 ▼ 6.15%
POLKADOT DOT
$0.8080 ▼ 0.98%
POLYGON POL
$0.0766 ▲ 0.50%
PUMP PUMP
$0.0018 ▲ 0.16%
PYTH_NETWORK PYTH
$0.0441 ▼ 3.86%
RAYDIUM RAY
$0.6221 ▼ 2.96%
RENDER RENDER
$1.47 ▼ 0.68%
RIPPLE XRP
$1.09 ▼ 1.68%
S S
$0.0234 ▼ 2.75%
SEI SEI
$0.0443 ▼ 3.11%
SHELL SHELL
$0.0198 ▼ 1.49%
SIGN SIGN
$0.0082 ▼ 2.72%
SOLANA SOL
$73.86 ▼ 3.03%
STARKNET STRK
$0.0289 ▲ 0.52%
STELLAR XLM
$0.1774 ▼ 2.90%
SUI SUI
$0.7105 ▼ 4.94%
TEZOS XTZ
$0.2278 ▼ 2.36%
THE_SANDBOX SAND
$0.0448 ▼ 2.35%
TONCOIN TON
$1.60 ▼ 0.00%
TRON TRX
$0.3306 ▲ 0.61%
TRUMP TRUMP
$1.56 ▼ 3.05%
TST TST
$0.0112 ▼ 3.70%
UNISWAP UNI
$3.77 ▼ 0.08%
VECHAIN VET
$0.0047 ▼ 1.67%
WLFI WLFI
$0.0575 ▼ 0.35%
WORLDCOIN WLD
$0.3496 ▼ 8.91%
XPLUS XPL
$0.0855 ▲ 5.43%
ZKC ZKC
$0.0430 ▼ 4.02%
2Z 2Z
$0.0609 ▼ 1.50%
AAVE AAVE
$93.01 ▼ 2.96%
ALGORAND ALGO
$0.0865 ▲ 3.85%
ALT ALT
$0.0061 ▼ 2.72%
APTOS APT
$0.6010 ▼ 2.59%
ARBITRUM ARB
$0.0832 ▼ 3.60%
ASTER ASTER
$0.6280 ▲ 0.96%
AVALANCHE AVAX
$6.29 ▼ 0.25%
BERACHAIN BERA
$0.1753 ▼ 6.21%
BINANCE_COIN BNB
$564.84 ▼ 0.54%
BITCOIN BTC
$64,139.01 ▼ 1.59%
BITCOIN_CASH BCH
$210.50 ▼ 0.89%
BITTENSOR TAO
$190.90 ▼ 1.24%
CARDANO ADA
$0.1640 ▼ 2.84%
CELESTIA TIA
$0.3382 ▼ 2.93%
CHAINLINK LINK
$8.33 ▼ 1.75%
COSMOS ATOM
$1.39 ▼ 2.04%
CURVE CRV
$0.2033 ▼ 2.91%
DOGECOIN DOGE
$0.0694 ▼ 0.03%
ETHENA ENA
$0.0873 ▼ 2.02%
ETHEREUM ETH
$1,860.13 ▼ 1.19%
ETHEREUM_NAME_SERVICE ENS
$4.34 ▼ 2.25%
FETCH.AI FET
$0.1521 ▼ 0.00%
FILECOIN FIL
$0.7184 ▼ 1.28%
HEDERA HBAR
$0.0708 ▼ 0.97%
INJECTIVE INJ
$5.17 ▼ 0.23%
INTERNET_COMPUTER ICP
$2.14 ▼ 1.16%
JITO JTO
$0.6019 ▼ 4.17%
JUPITER JUP
$0.1869 ▼ 0.16%
KAITO KAITO
$0.9676 ▼ 5.99%
LAYER LAYER
$0.0643 ▼ 0.00%
LITECOIN LTC
$46.28 ▼ 1.85%
NEAR NEAR
$1.81 ▼ 4.14%
NEO NEO
$1.98 ▼ 3.84%
OPTIMISM OP
$0.0924 ▼ 0.43%
PENDLE PENDLE
$1.48 ▼ 6.15%
POLKADOT DOT
$0.8080 ▼ 0.98%
POLYGON POL
$0.0766 ▲ 0.50%
PUMP PUMP
$0.0018 ▲ 0.16%
PYTH_NETWORK PYTH
$0.0441 ▼ 3.86%
RAYDIUM RAY
$0.6221 ▼ 2.96%
RENDER RENDER
$1.47 ▼ 0.68%
RIPPLE XRP
$1.09 ▼ 1.68%
S S
$0.0234 ▼ 2.75%
SEI SEI
$0.0443 ▼ 3.11%
SHELL SHELL
$0.0198 ▼ 1.49%
SIGN SIGN
$0.0082 ▼ 2.72%
SOLANA SOL
$73.86 ▼ 3.03%
STARKNET STRK
$0.0289 ▲ 0.52%
STELLAR XLM
$0.1774 ▼ 2.90%
SUI SUI
$0.7105 ▼ 4.94%
TEZOS XTZ
$0.2278 ▼ 2.36%
THE_SANDBOX SAND
$0.0448 ▼ 2.35%
TONCOIN TON
$1.60 ▼ 0.00%
TRON TRX
$0.3306 ▲ 0.61%
TRUMP TRUMP
$1.56 ▼ 3.05%
TST TST
$0.0112 ▼ 3.70%
UNISWAP UNI
$3.77 ▼ 0.08%
VECHAIN VET
$0.0047 ▼ 1.67%
WLFI WLFI
$0.0575 ▼ 0.35%
WORLDCOIN WLD
$0.3496 ▼ 8.91%
XPLUS XPL
$0.0855 ▲ 5.43%
ZKC ZKC
$0.0430 ▼ 4.02%
Crypto Precio en vivo 24H Tendencia EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0609 -1.50% NEUTRAL 0.0611 0.0620 0.0611 56.0 -0.0001 -0.0001 0.0005
AAVEUSDC 93.0100 -3.02% NEUTRAL 94.1287 95.6793 94.1940 33.4 -0.3977 -0.3882 0.8227
ADAUSDC 0.1640 -3.02% BEARISH 0.1645 0.1682 0.1644 59.9 -0.0001 -0.0002 0.0012
ALGOUSDC 0.0865 3.85% BEARISH 0.0844 0.0836 0.0845 77.9 0.0008 0.0008 0.0017
ALTUSDC 0.0061 -2.72% NEUTRAL 0.0061 0.0062 0.0061 41.6 0.0000 0.0000 0.0000
APTUSDC 0.6010 -2.59% BULLISH 0.6067 0.6145 0.6066 41.6 -0.0022 -0.0021 0.0076
ARBUSDC 0.0832 -3.48% NEUTRAL 0.0840 0.0862 0.0840 37.0 -0.0003 -0.0002 0.0008
ASTERUSDC 0.6280 0.96% BULLISH 0.6317 0.6274 0.6326 34.5 -0.0012 -0.0006 0.0061
ATOMUSDC 1.3940 -2.04% NEUTRAL 1.3972 1.4221 1.3894 49.4 -0.0014 -0.0010 0.0107
AVAXUSDC 6.2930 -0.17% BEARISH 6.2425 6.3507 6.2206 74.6 0.0139 0.0096 0.0598
BCHUSDC 210.5000 -0.94% BULLISH 209.9707 212.6217 209.5101 64.0 0.0990 -0.0058 1.4909
BERAUSDC 0.1753 -6.21% BEARISH 0.1784 0.1849 0.1777 53.2 -0.0006 -0.0010 0.0031
BNBUSDC 564.8400 -0.54% NEUTRAL 564.1796 566.7146 561.9659 58.5 0.4671 0.4610 1.5739
BTCUSDC 64,139.0100 -1.64% BULLISH 64,350.9865 64,972.4132 64,258.3345 43.8 -34.1721 -45.3538 143.6424
CRVUSDC 0.2033 -2.91% BEARISH 0.2036 0.2073 0.2029 62.2 -0.0001 -0.0002 0.0020
DOGEUSDC 0.0694 -0.19% BEARISH 0.0692 0.0702 0.0690 58.9 0.0001 0.0000 0.0006
DOTUSDC 0.8080 -1.22% NEUTRAL 0.8049 0.8142 0.8002 59.7 0.0010 0.0010 0.0096
ENAUSDC 0.0873 -2.02% NEUTRAL 0.0876 0.0891 0.0870 48.4 0.0000 -0.0001 0.0009
ENSUSDC 4.3400 -2.25% NEUTRAL 4.3732 4.4460 4.3662 44.0 -0.0097 -0.0101 0.0515
ETHUSDC 1,860.1300 -1.27% BULLISH 1,865.4487 1,887.0028 1,863.7680 47.6 -1.4338 -1.6827 5.8846
FETUSDC 0.1521 0.00% BEARISH 0.1520 0.1532 0.1516 63.9 0.0001 0.0000 0.0014
FILUSDC 0.7184 -1.28% BULLISH 0.7239 0.7339 0.7215 37.6 -0.0021 -0.0014 0.0062
HBARUSDC 0.0708 -0.97% NEUTRAL 0.0712 0.0716 0.0713 35.4 0.0001 0.0002 0.0012
ICPUSDC 2.1360 -1.16% NEUTRAL 2.1455 2.1659 2.1453 46.6 -0.0040 -0.0042 0.0189
INJUSDC 5.1680 -0.23% NEUTRAL 5.2086 5.2216 5.2122 47.8 -0.0126 -0.0149 0.0678
JTOUSDC 0.6019 -4.17% BEARISH 0.5991 0.6152 0.5952 66.0 0.0021 0.0004 0.0122
JUPUSDC 0.1869 -0.21% BEARISH 0.1863 0.1883 0.1858 67.4 0.0001 -0.0001 0.0021
KAITOUSDC 0.9676 -5.99% BEARISH 0.9710 0.9971 0.9730 53.4 0.0016 -0.0010 0.0280
LAYERUSDC 0.0643 0.00% NEUTRAL 0.0646 0.0648 0.0645 48.0 -0.0001 -0.0001 0.0004
LINKUSDC 8.3320 -1.80% NEUTRAL 8.3681 8.4670 8.3625 50.1 -0.0109 -0.0130 0.0529
LTCUSDC 46.2800 -1.82% NEUTRAL 46.3351 46.7248 46.2875 56.9 -0.0103 -0.0250 0.3169
NEARUSDC 1.8060 -4.14% NEUTRAL 1.8291 1.8601 1.8246 43.3 -0.0046 -0.0059 0.0207
NEOUSDC 1.9800 -3.84% NEUTRAL 2.0034 2.0305 2.0056 43.8 -0.0064 -0.0076 0.0159
OPUSDC 0.0924 -0.43% NEUTRAL 0.0926 0.0941 0.0923 56.6 0.0000 -0.0001 0.0009
PENDLEUSDC 1.4820 -6.15% BULLISH 1.5164 1.5604 1.5185 17.6 -0.0104 -0.0090 0.0183
POLUSDC 0.0766 0.46% NEUTRAL 0.0769 0.0776 0.0771 52.1 -0.0002 -0.0002 0.0006
PUMPUSDC 0.0018 0.16% NEUTRAL 0.0018 0.0019 0.0018 50.6 0.0000 0.0000 0.0000
PYTHUSDC 0.0441 -3.86% NEUTRAL 0.0449 0.0462 0.0450 36.9 -0.0002 -0.0002 0.0006
RAYUSDC 0.6221 -2.96% NEUTRAL 0.6258 0.6410 0.6224 53.9 -0.0005 -0.0010 0.0038
RENDERUSDC 1.4670 -0.68% NEUTRAL 1.4681 1.4846 1.4611 52.1 0.0003 0.0001 0.0138
SANDUSDC 0.0448 -2.35% BEARISH 0.0448 0.0459 0.0447 62.7 0.0000 0.0000 0.0003
SEIUSDC 0.0443 -3.11% NEUTRAL 0.0447 0.0454 0.0446 41.0 -0.0001 -0.0001 0.0004
SHELLUSDC 0.0198 -1.49% NEUTRAL 0.0199 0.0203 0.0199 43.8 -0.0001 -0.0001 0.0003
SIGNUSDC 0.0082 -2.72% NEUTRAL 0.0083 0.0084 0.0083 54.4 0.0000 0.0000 0.0001
SOLUSDC 73.8600 -3.03% BULLISH 74.2619 75.6673 74.2111 52.9 -0.0970 -0.1436 0.4871
STRKUSDC 0.0289 0.52% BEARISH 0.0288 0.0291 0.0286 61.6 0.0000 0.0000 0.0003
SUIUSDC 0.7105 -4.94% NEUTRAL 0.7176 0.7384 0.7181 49.1 -0.0016 -0.0023 0.0058
SUSDC 0.0234 -2.75% BULLISH 0.0237 0.0240 0.0236 28.7 -0.0001 -0.0001 0.0002
TAOUSDC 190.9000 -1.24% NEUTRAL 190.4707 192.7553 189.4765 60.1 0.1598 0.1144 1.9359
TIAUSDC 0.3382 -2.93% NEUTRAL 0.3430 0.3501 0.3428 30.1 -0.0016 -0.0014 0.0043
TONUSDC 1.6000